<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Meritas Advisors</title>
	<atom:link href="http://meritasadvisors.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://meritasadvisors.com</link>
	<description>Comprehensive Wealth Management</description>
	<lastBuildDate>Wed, 15 May 2013 23:32:16 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Your Money</title>
		<link>http://meritasadvisors.com/2013/05/your-money-april/</link>
		<comments>http://meritasadvisors.com/2013/05/your-money-april/#comments</comments>
		<pubDate>Mon, 13 May 2013 17:45:18 +0000</pubDate>
		<dc:creator>Greg Tull</dc:creator>
				<category><![CDATA[Financial Crisis]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Market Recap]]></category>
		<category><![CDATA[Market Trends]]></category>
		<category><![CDATA[AAPL]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Risk Tolerance]]></category>

		<guid isPermaLink="false">http://meritasadvisors.com/?p=1728</guid>
		<description><![CDATA[<p>The negative news about the economy continues and yet the stock market has kept going up. This divergence reinforces one of the key lessons of active management, which is that the broader the financial instrument, the less predictable the movement &#8230; <a class="more-link" href="http://meritasadvisors.com/2013/05/your-money-april/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://meritasadvisors.com/2013/05/your-money-april/">Your Money</a> appeared first on <a href="http://meritasadvisors.com">Meritas Advisors</a>.</p>]]></description>
		<wfw:commentRss>http://meritasadvisors.com/2013/05/your-money-april/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Volumes and Lessons from M&amp;A</title>
		<link>http://meritasadvisors.com/2013/05/market-volumes-and-lessons-from-ma/</link>
		<comments>http://meritasadvisors.com/2013/05/market-volumes-and-lessons-from-ma/#comments</comments>
		<pubDate>Thu, 09 May 2013 17:30:03 +0000</pubDate>
		<dc:creator>Lenore Hawkins</dc:creator>
				<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Equity Markets]]></category>
		<category><![CDATA[M&A]]></category>
		<category><![CDATA[Market Volumes]]></category>
		<category><![CDATA[Warren Buffet]]></category>

		<guid isPermaLink="false">http://meritasadvisors.com/?p=1724</guid>
		<description><![CDATA[<p>Equity markets are being propped up by impressively cheap money: central bank liquidity injections and the overtime-price of money, interest rates. Typically during times of rising equity prices, merger and acquisition activity ramps up. Most expected 2013 to be a &#8230; <a class="more-link" href="http://meritasadvisors.com/2013/05/market-volumes-and-lessons-from-ma/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://meritasadvisors.com/2013/05/market-volumes-and-lessons-from-ma/">Market Volumes and Lessons from M&#038;A</a> appeared first on <a href="http://meritasadvisors.com">Meritas Advisors</a>.</p>]]></description>
		<wfw:commentRss>http://meritasadvisors.com/2013/05/market-volumes-and-lessons-from-ma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interest Rates and National Debt</title>
		<link>http://meritasadvisors.com/2013/05/interest-rates-and-national-debt/</link>
		<comments>http://meritasadvisors.com/2013/05/interest-rates-and-national-debt/#comments</comments>
		<pubDate>Mon, 06 May 2013 17:00:35 +0000</pubDate>
		<dc:creator>Lenore Hawkins</dc:creator>
				<category><![CDATA[Financial Crisis]]></category>
		<category><![CDATA[Market Trends]]></category>
		<category><![CDATA[National Debt]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[U.S. National Debt]]></category>

		<guid isPermaLink="false">http://meritasadvisors.com/?p=1714</guid>
		<description><![CDATA[<p>The Federal Reserve has been under considerable pressure to provide details for just how it will control all the excess liquidity that it has created through quantitative easing. The Fed&#8217;s balance sheet, which can roughly be thought of as a &#8230; <a class="more-link" href="http://meritasadvisors.com/2013/05/interest-rates-and-national-debt/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://meritasadvisors.com/2013/05/interest-rates-and-national-debt/">Interest Rates and National Debt</a> appeared first on <a href="http://meritasadvisors.com">Meritas Advisors</a>.</p>]]></description>
		<wfw:commentRss>http://meritasadvisors.com/2013/05/interest-rates-and-national-debt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Employment</title>
		<link>http://meritasadvisors.com/2013/05/employment/</link>
		<comments>http://meritasadvisors.com/2013/05/employment/#comments</comments>
		<pubDate>Thu, 02 May 2013 17:45:01 +0000</pubDate>
		<dc:creator>Lenore Hawkins</dc:creator>
				<category><![CDATA[Earnings]]></category>
		<category><![CDATA[Market Trends]]></category>
		<category><![CDATA[Unemployment]]></category>
		<category><![CDATA[Bureau of Labor Statistics]]></category>
		<category><![CDATA[consumer confidence]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[Labor Force]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://meritasadvisors.com/?p=1699</guid>
		<description><![CDATA[<p>With such slow growth, it isn&#8217;t possible to get the employment situation to improve significantly, despite the attempts at upbeat headlines. On April 5th we learned that March experienced the biggest monthly increase in people dropping out of the labor &#8230; <a class="more-link" href="http://meritasadvisors.com/2013/05/employment/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://meritasadvisors.com/2013/05/employment/">Employment</a> appeared first on <a href="http://meritasadvisors.com">Meritas Advisors</a>.</p>]]></description>
		<wfw:commentRss>http://meritasadvisors.com/2013/05/employment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GDP &amp; Corporate Growth</title>
		<link>http://meritasadvisors.com/2013/04/gdp-corporate-growth/</link>
		<comments>http://meritasadvisors.com/2013/04/gdp-corporate-growth/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 18:30:44 +0000</pubDate>
		<dc:creator>Lenore Hawkins</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Market Trends]]></category>
		<category><![CDATA[Corporate Growth]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[GDP]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[real income]]></category>
		<category><![CDATA[sales]]></category>

		<guid isPermaLink="false">http://meritasadvisors.com/?p=1690</guid>
		<description><![CDATA[<p>None of the four major components of the business cycle, (real income, sales, production and employment) have managed to get back to their 2007 highs, even now as we enter the fifth year of the recovery. This is truly a &#8230; <a class="more-link" href="http://meritasadvisors.com/2013/04/gdp-corporate-growth/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://meritasadvisors.com/2013/04/gdp-corporate-growth/">GDP &#038; Corporate Growth</a> appeared first on <a href="http://meritasadvisors.com">Meritas Advisors</a>.</p>]]></description>
		<wfw:commentRss>http://meritasadvisors.com/2013/04/gdp-corporate-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corporate Earnings</title>
		<link>http://meritasadvisors.com/2013/04/corporate-earnings/</link>
		<comments>http://meritasadvisors.com/2013/04/corporate-earnings/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 20:06:37 +0000</pubDate>
		<dc:creator>Lenore Hawkins</dc:creator>
				<category><![CDATA[Earnings]]></category>
		<category><![CDATA[Financial Crisis]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Market Trends]]></category>
		<category><![CDATA[Corporate Earnings]]></category>
		<category><![CDATA[Guidance]]></category>
		<category><![CDATA[Power and Money]]></category>
		<category><![CDATA[Preannouncements]]></category>

		<guid isPermaLink="false">http://meritasadvisors.com/?p=1680</guid>
		<description><![CDATA[<p>As we head into the first quarter&#8217;s earnings season, 78% of companies have issued negative earnings preannouncements, the highest percentage of companies issuing negative earnings guidance since FactSet began tracking the data in Q1 2006. The chart above shows in &#8230; <a class="more-link" href="http://meritasadvisors.com/2013/04/corporate-earnings/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://meritasadvisors.com/2013/04/corporate-earnings/">Corporate Earnings</a> appeared first on <a href="http://meritasadvisors.com">Meritas Advisors</a>.</p>]]></description>
		<wfw:commentRss>http://meritasadvisors.com/2013/04/corporate-earnings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your Money</title>
		<link>http://meritasadvisors.com/2013/04/your-money/</link>
		<comments>http://meritasadvisors.com/2013/04/your-money/#comments</comments>
		<pubDate>Thu, 04 Apr 2013 17:50:20 +0000</pubDate>
		<dc:creator>Greg Tull</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Market Recap]]></category>
		<category><![CDATA[Market Trends]]></category>
		<category><![CDATA[Bond Managers]]></category>
		<category><![CDATA[Bonds]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[International Bond Fund]]></category>

		<guid isPermaLink="false">http://meritasadvisors.com/?p=1595</guid>
		<description><![CDATA[<p>The financial repression exemplified by the Federal Reserve&#8217;s zero interest rate policy (ZIRP), that was begun on Dec 16, 2008, has many side effects. One of these side effects is to drive down the interest income that savers and investors &#8230; <a class="more-link" href="http://meritasadvisors.com/2013/04/your-money/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://meritasadvisors.com/2013/04/your-money/">Your Money</a> appeared first on <a href="http://meritasadvisors.com">Meritas Advisors</a>.</p>]]></description>
		<wfw:commentRss>http://meritasadvisors.com/2013/04/your-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Federal Reserve</title>
		<link>http://meritasadvisors.com/2013/03/federal-reserve/</link>
		<comments>http://meritasadvisors.com/2013/03/federal-reserve/#comments</comments>
		<pubDate>Thu, 21 Mar 2013 17:48:24 +0000</pubDate>
		<dc:creator>Lenore Hawkins</dc:creator>
				<category><![CDATA[Ethics]]></category>
		<category><![CDATA[Financial Crisis]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[National Debt]]></category>
		<category><![CDATA[Treasuries]]></category>
		<category><![CDATA[Central Bank Market Manipulation]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Gold Standard]]></category>
		<category><![CDATA[Mortgage Bonds]]></category>
		<category><![CDATA[U.S. Currency]]></category>

		<guid isPermaLink="false">http://meritasadvisors.com/?p=1588</guid>
		<description><![CDATA[<p>It took the federal government around 200 years to accumulate a trillion dollars in debt. Within the following decade it tripled that number, then doubled it again in just twelve years, and doubled it again in another 8 years. Overall &#8230; <a class="more-link" href="http://meritasadvisors.com/2013/03/federal-reserve/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://meritasadvisors.com/2013/03/federal-reserve/">Federal Reserve</a> appeared first on <a href="http://meritasadvisors.com">Meritas Advisors</a>.</p>]]></description>
		<wfw:commentRss>http://meritasadvisors.com/2013/03/federal-reserve/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sequester Mania Ignores Other Warning Signs</title>
		<link>http://meritasadvisors.com/2013/02/sequester-mania/</link>
		<comments>http://meritasadvisors.com/2013/02/sequester-mania/#comments</comments>
		<pubDate>Wed, 27 Feb 2013 04:12:23 +0000</pubDate>
		<dc:creator>Lenore Hawkins</dc:creator>
				<category><![CDATA[Fed Policy]]></category>
		<category><![CDATA[Financial Crisis]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[cavuto neil]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Lenore Hawkins]]></category>
		<category><![CDATA[market correction]]></category>
		<category><![CDATA[monetary policy]]></category>
		<category><![CDATA[quantitative easing]]></category>
		<category><![CDATA[sequester]]></category>

		<guid isPermaLink="false">http://meritasadvisors.com/?p=1540</guid>
		<description><![CDATA[<p>On February 26th Lenore Hawkins joined Neil Cavuto to discuss the apoplectic fits of politicians and the media all over the country concerning the sequester, which represents a rather small decrease in the increase of government spending.  Yes you read that &#8230; <a class="more-link" href="http://meritasadvisors.com/2013/02/sequester-mania/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://meritasadvisors.com/2013/02/sequester-mania/">Sequester Mania Ignores Other Warning Signs</a> appeared first on <a href="http://meritasadvisors.com">Meritas Advisors</a>.</p>]]></description>
		<wfw:commentRss>http://meritasadvisors.com/2013/02/sequester-mania/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lenore Hawkins and Neil Cavuto discuss the impending fiscal cliff</title>
		<link>http://meritasadvisors.com/2012/11/fiscal-cliff/</link>
		<comments>http://meritasadvisors.com/2012/11/fiscal-cliff/#comments</comments>
		<pubDate>Sat, 01 Dec 2012 04:00:09 +0000</pubDate>
		<dc:creator>Lenore Hawkins</dc:creator>
				<category><![CDATA[Financial Crisis]]></category>
		<category><![CDATA[National Debt]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[Fiscal Cliff]]></category>
		<category><![CDATA[Lenore Hawkins]]></category>
		<category><![CDATA[Neil Cavuto]]></category>

		<guid isPermaLink="false">http://meritasadvisors.com/?p=1523</guid>
		<description><![CDATA[<p>On November 30th, Lenore Hawkins joined Neil Cavuto to discuss the impending fiscal cliff and the increasing tensions between the White House and Congress.</p><p>The post <a href="http://meritasadvisors.com/2012/11/fiscal-cliff/">Lenore Hawkins and Neil Cavuto discuss the impending fiscal cliff</a> appeared first on <a href="http://meritasadvisors.com">Meritas Advisors</a>.</p>]]></description>
		<wfw:commentRss>http://meritasadvisors.com/2012/11/fiscal-cliff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
